Concierge Add-Ons – Pricing Schedule
Geiss MED offers OPTIONAL or ADD-ON Services to it’s patients or clients who find they may need just a little extra help or care. These are considered our “Enhanced Access” Packages, which will include Direct Access to one our Top Tier Physicians and Nurse Practitioners 24-7. This will include additional comprehensive and personal planning around your home and quality of life.
A La Cart Services | Cost |
---|---|
Physician’s Report | $250 |
Same day – Physician’s Report | $350 |
Under 4 hrs – Physician’s Report | $500 |
Initial Visit Cash Charge (no Insurance or non-covered HMO) | $250 |
Subsequent Visit Cash Charge (no Insurance or non-covered HMO) | $150 |
Home visits: Concierge/Enhanced Access fee (per visit) | $50/visit* |
Subscription Services | Cost |
---|---|
Full Concierge w/ Insurance (unlimited visits, enhanced access, telehealth) | $500/mo. |
Full Concierge w/o Insurance (unlimited visits, enhanced access, telehealth) | $700/mo. |
On Demand Membership – PCP & Telehealth Concierge w/ Insurance (1 Annual Physical Exam, 2 PRN sick visits per year in person, 2 PRN telehealth visits per year) (Enhanced access) | $100/mo. |
On Demand Membership – PCP & Telehealth Concierge w/o Insurance (1 Annual Physical Exam, 2 PRN sick visits per year in person, 2 PRN telehealth visits per year) (Enhanced access) | $250/mo. |
Additional Telehealth visits w/ Insurance (beyond On Demand Subscription) | $25/visit |
Additional Telehealth visits w/o Insurance (beyond On Demand Subscription) | $150/visit |
Additional In-Person visits w/ Insurance (beyond On Demand Subscription) | $50/visit |
Additional In-Person visits w/o Insurance (beyond On Demand Subscription) | $200/visit |
PCP & Telehealth Concierge w/o Insurance (1 Annual Physical Exam, 3 PRN sick visits per year in person, 3 PRN telehealth visits per year) (Enhanced access) | $250/mo |
* Fee waived for select insurance plans.